Capability
Lead Jump > Capability
General
| Item | Specification |
|---|---|
| Material | FR4.0 -- Tg130, Tg150, Tg170 FR4.1 (Halogen-free) -- Tg150, Tg170 Radio Frequency laminate |
| Number of Layer | 1~24 |
| Surface Finish | OSP, LF-HASL, Immersion Tin, Immersion Silver, ENIG, Gold Plating |
| Board Size | 80mm x 100mm (min.) 600mm x 660mm (max.) |
Hole (Mechanical drill)
| Item | Specification |
|---|---|
| Min. Via Size | 0.15mm (6mil) |
| CAF Distance | Hole-hole edge : 0.4mm (16mil) Drill-drill edge : 0.3mm (12mil) Drill edge - Inner Copper : 0.16mm (6.5mil) |
| Plating Aspect Ratio | 10 : 1 |
| Drill Registration | +/-0.05mm (+/-2mil) |
| Press-fit Hole | +/-0.05mm (+/-2mil) |
Special Board Feature Design
| Item | Specification |
|---|---|
| Back Drill | Yes |
| HDI Laser Micro-via | Yes |
| Blind/Buried Via | Yes |
| Mixed Material Structure | Yes, By RF material + FR4 material |
| Short Gold-Finger (no plating tie-bar) | Yes |
| Selective Surface Finish | Yes, By ENIG + OSP By ENIG + LF-HASL |
| Copper Pillar Fill | Yes |
| Via In Pad | Yes, By Conductive Copper paste By Non-conductive Resin |
| Half Plated-hole | Yes |
Inner
| Item | Specification |
|---|---|
| Trace Width / Space | 0.075mm / 0.075mm (3mil / 3mil) |
| Core | 0.05mm min. (2mil min.) |
| Copper Weight | 0.5 oz - 4oz |
| CAF distance | Copper-drill edge : 0.16mm (6.5mil) |
| Layer registration | 0.1mm max. (4mil max.) |
Outer
| Item | Specification |
|---|---|
| Trace Width / Space | 0.075mm / 0.075mm (3mil / 3mil) |
| Copper Weight | 0.5 oz - 6oz |
| BGA size | Size : 0.2mm (8mil) Grid : 0.4mm (16mil) |
Solder Mask
| Item | Specification |
|---|---|
| Color | Glossy / Matte : Green, Blue, Black Glossy : White, Red, Yellow |
| Thickness | 0.01mm - 0.05mm (0.4mil - 2mil) |
| Dam width | 0.075mm - 0.1mm (3mil - 4mil) |
Silkcreen
| Item | Specification |
|---|---|
| Color | White, Black, Yellow, Grey |
| DMC/QR Code | Yes |
| Serial Number | Yes |
Profile
| Item | Specification |
|---|---|
| Method | Route Punch |
| Tolerance | +/-0.1mm (+/-4mil) |
| Control Depth Route | Yes, Depth Tolerance : +/-0.2mm (+/-8mil) |
| Recess Bevelling | Yes |
